REVIEW |
1. | Lung Cancer Risk factors - A Review Article Cagnur Elpen Kodaz doi: 10.14744/ejma.2022.36036 Pages 159 - 162
|
|
RESEARCH ARTICLE |
2. | Artificial Intelligence Modeling of the Nominal Gross Domestic Product Values of the G-20 Countries and the Number of COVID-19 Active Cases, New Cases, New Recovery and New Deaths Mustafa Agah Tekindal, Mert Demirsoz, Zeynep Ozel, Ferhan Elmali doi: 10.14744/ejma.2022.39200 Pages 163 - 172
|
|
3. | Relevancy of Serum SuPAR, PAI-1, MMP-9 Level, and Prognosis of Metastatic Colorectal Cancer During Diagnosis Mehmet Eren Kalender, Leyla Demir, Utku Oflazoglu, Yuksel Kucukzeybek, Tarik Salman, Umut Varol, Yasar Yildiz, Zeynep Sevgen Güç, Halil Taskaynatan, Ahmet Alacacıoglu doi: 10.14744/ejma.2023.49368 Pages 173 - 180
|
|
4. | Molecular Docking and Simulation Study of Calcium Channel Blockers on SARS-CoV-2 ORF3a Protein Hanuman Singh Dagur, Saurabh Singh Dhakar doi: 10.14744/ejma.2022.35229 Pages 181 - 191
|
|
5. | Predominant Risk Profiles of Middle-Aged Women Associated With Acute Myocardial Infarction and Coronary Atherosclerosis: A Cross Sectional Study in Macao Weng Chio Tam, U Po Lam, Toi Meng Mok, Man Fai Ip, Monica Pon, Man Fong Chu, Mario Évora doi: 10.14744/ejma.2022.69885 Pages 192 - 199
|
|
6. | Important Parameters in the Discrimination of Benign and Malign in Fine Needle Aspiration Biopsy in Solid Breast Lesions Özlem Türelik, Ümit Bayol doi: 10.14744/ejma.2022.98698 Pages 200 - 204
|
|
7. | The Effect of Nail Diameter in Reamed Intramedullary Exchange Nailing Yusuf Murat Altun, Cahit Koçak doi: 10.14744/ejma.2022.63626 Pages 205 - 211
|
|
8. | Does Clinical-Laboratory Workup in COVID-19 Cases Misdiagnosed as Dengue Fever in Tropical Setting or These are Two Sides of Same Coin? Shital Patil, Manojkumar Bhadake, Abhijit Acharya, Gajanan Gondhali doi: 10.14744/ejma.2022.77486 Pages 212 - 220
|
|
CASE REPORT |
9. | Maternal and Perinatal Outcome of a Pregnancy Complicated with Dilated Cardiomyopathy Sangam Jha, Jayanti Sinha, Jafeesha Bright Singh doi: 10.14744/ejma.2022.70288 Pages 221 - 223
|
|