REVIEW |
1. | Thoracic and Abdominal Oncological Emergencies in Radiology Marco Fogante, Matteo Marcucci, Corrado Tagliati doi: 10.14744/ejma.2022.33043 Pages 23 - 29
|
|
RESEARCH ARTICLE |
2. | Factors Affecting Postoperative Morbidity and Mortality in Chronic Hemodialysis Patients Ferhat Ferhatoğlu, Murat Tuğcu, Süheyla Apaydın doi: 10.14744/ejma.2022.43153 Pages 30 - 38
|
|
3. | Berlin-Frankfurt-Munster (BFM) versus Hyperfractionated Cyclophosphamide, Vincristine, Doxorubicin, Dexamethasone (Hyper-CVAD) chemotherapy regimens in Adult T-Cell ALL and Adolescent and Young Adult (AYA) Patients Merve Özkan, Şerife Solmaz, Ahmet Seyhanlı, Müjdenur Koç, Güner Hayri Özsan, Fatih Demirkan, Zeynep Yüce, Oğuz Altungöz, Inci Alacacıoğlu doi: 10.14744/ejma.2022.70299 Pages 39 - 45
|
|
4. | The Relationship Between Poor Glycaemic Control and Risk Factors in Patients with Type 2 Diabetes Mellitus Muhammed Mustafa Atcı, Özgül Pamukçu Cerciz, Yusuf Kayar, Fatih Borlu, Yüksel Altuntaş doi: 10.14744/ejma.2022.87597 Pages 46 - 54
|
|
5. | Real World Evidence on the Availability of Anti-Nuclear Antibody (ANA) in Diagnosis of Connective Tissue Diseases; A Retropective Single Center Trial Polat Olgun, Veli Yazısız doi: 10.14744/ejma.2022.96268 Pages 55 - 60
|
|
6. | Retrospective Evaluation of Patients With Iron Deficiency Anemia Who Need Parenteral Treatment; Iron Carboxymaltose ? or Iron Sucrose? Tuğba Çetintepe, Emine Durak, Lütfi Çetintepe, Şerife Solmaz, Oktay Bilgir doi: 10.14744/ejma.2022.46220 Pages 61 - 64
|
|
7. | Nutraceutical Importance of Dietary Curcumin, Its Analogues in Restricting Melanoma Growth and Modulation of Multiple Targets Anushree Tripathi, Krishna Misra, Manoj Kumar Shrivash, Saurabh Yashaswee, Surendra Kumar Trigun doi: 10.14744/ejma.2022.02486 Pages 65 - 72
|
|
8. | Role of 'Serial D-Dimer Level' in predicting Severity and outcome in COVID-19 pneumonia: A Prospective multicentric Observational Study of 1000 cases in Tertiary Care Setting in India Shital Patil, Abhijit Acharya, Gajanan Gondhali, Ganesh Narwade doi: 10.14744/ejma.2022.36854 Pages 73 - 80
|
|
9. | The Relationship Between Spot Urinary Protein/Creatinine Ratio and HbA1C, Metabolic Parameters and Other Complications in Patients with Type 2 Diabetes Şaban Seçmeler, Emre Hoca, Hayriye Esra Ataoğlu doi: 10.14744/ejma.2022.29392 Pages 81 - 87
|
|
CASE REPORT |
10. | Infantile Hepatic Hemangioendothelioma with Complete Response to Propronalol Monotherapy Özlem Terzi, Hüseyin Avni Solğun, Sümeyra Doğan, Sibel Akpınar Tekgündüz, Ali Ayçiçek doi: 10.14744/ejma.2022.03522 Pages 88 - 89
|
|
11. | How Should Immature Ovarian Teratoma with Gliomatosis Peritonei Be Treated? A Series of Three Rare Cases and Review of the Literature Yusuf Ilhan, Hasan Şenol Coşkun, Hadice Elif Peştereli, Sema Sezgin Göksu, Elif Ocak Gedik, Havva Serap Toru, Ali Murat Tatlı doi: 10.14744/ejma.2022.69875 Pages 90 - 94
|
|